References

Reference list

Only important projects are listed – Date: September 2018

Year Total ISO Capacity Type of GT Unit Size MW No. of units Project Name Country of Installation
2010 1100 SGT5 – 4000F 275 4 Shuweihat UAE 2
2010 275 SGT5 – 4000F 275 1 Turbigo Italy 2
2010 275 SGT5 – 4000F 275 1 Glow Thailand 2
2010 550 SGT5 – 4000F 275 2 Barka III Oman 2
2010 275 SGT5 – 4000F 275 1 Uno Sugen India 2
2010 550 SGT5 – 4000F 275 2 Sohar II Oman 2
2011 45 LM 6000 45 1 Halle Germany 2
2011 825 SGT5 – 4000F 275 3 DGEN India 2
R 2011 SGT5 – 4000F 275 2 Turbigo – retrofit of droplet separators Italy
R 2011 150 Frame 6FA 75 2 Stadtwerke Duisburg Germany 1
R 2011 50 H-25 25 2 Matra Hungary 1
2011 1100 SGT5 – 4000F 275 4 Shuweihat S3 UAE 2
2011 25 SGT 600 25 1 Tupras Turkey 3
2012 1375 SGT5 – 4000F 275 5 SUR Oman 2
R 2012 360 SGT5 – 2000E 180 2 BASF Germany 1
2012 SGT5-4000F* 4 Khormala Irak 3
R 2012 360 SW 501 180 2 Sayreville USA 1
2013 165 SGT5- 2000E 165 1 DSW Israel 2
2013 31 SGT -700 31 1 Bahia Blanca Argentina 3
2014 400 SGT-8000-H 400 1 Bandirma Turkey 2
2014 660 GT 13-FM 165 4 Zubair Iraq 3
2014 Enclosure cooling 4 Zubair Iraq 3
2014 SGT5-2000F* 2 Khormala Irak 3
2014 660 SGT5- 2000E 165 4 Khormala Iraq 3
R 2015 550 SGT5-4000F 275 2 Denizli Turkey 1
2015 1650 SGT5- 4000 F 275 6 Umm al Houl Qatar 2
2015 550 SGT5- 4000 F 275 2 Sabiya Kuwait 2
2015 100 SGT-600 25 4 Karabatan Kasachstan 3
R 2016 306 Siemens V 94.2A 153 2 Shirvan Iran 1
R 2016 612 Siemens V 94.2A 153 4 Sharood Iran 1
R 2017 140 KWU 70 2 Mashaad Iran 1
R 2017 306 Siemens V94.2A 153 2 Shirvan II Iran 1
R 2017 160 SGT 800 A 40 4 GULF Thailand 1
2017 825 SGT 2000E 275 3 Garri Sudan 2
2017 600 SGT5-4000 F 300 2 Sabiya Stage 3 Kuwait 2
2017 1,7 GPB 17D 1,7 1 Südwest Germany 1
2018 930 SGT6-6000 H 310 3 Novo Tempo Brasil 2
2018 1,7 GPB 17D 1,7 1 Lübeck Germany 2
2018 338 GT 13 E2 169 2 Takiathasch Usbekistan 2
2018 275 SGT5-4000 F 275 1 Beer Tuvia Israel 2
2018 90 LM 6000 45 2 Halle Trotha Germany 2
2018 40 SGT 800 A 40 1 GULF Thailand 1
Total MW: 16.706 Total Units: 100
* fogging systems to cool the enclosures were supplied
R = Retrofit before = 1
behind 1. stage = 2
behind 2. stage = 3